One very important reason we moved to France from the UK over 20 years ago was to offer our very young family the opportunity to grow up in a better environment giving more security, better education and health services.
The HSBC Bank confirms that this was the right decision.
According to a recent report (November 2011) by HSBC bank (shown below) Countries which provide expats with the greatest benefits in terms of salary and economic rewards don’t always provide the best quality of life for children and families. The report lists France as offering the best quality of life for children of families relocating.
Planning selected
League Table (based on 2011 results)
| Country | Your criteria | All criteria | |||
|---|---|---|---|---|---|
| Rank | Score | Rank | Score | ||
| Thailand * | 1 | 0.52 | |||
| Saudi Arabia * | 2 | 0.52 | |||
| Singapore | 3 | 0.51 | 1 | 0.49 | |
| Egypt * | 4 | 0.51 | |||
| Switzerland * | 5 | 0.50 | |||
| Hong Kong | 6 | 0.48 | 2 | 0.48 | |
| Malaysia * | 7 | 0.48 | |||
| Philippines * | 8 | 0.48 | |||
| Mexico | 9 | 0.48 | 4 | 0.45 | |
| Japan * | 10 | 0.47 | |||
| United Arab Emirates | 11 | 0.47 | 3 | 0.46 | |
| Bahrain * | 12 | 0.46 | |||
| United States | 13 | 0.46 | 6 | 0.44 | |
| South Africa * | 14 | 0.46 | |||
| Qatar * | 15 | 0.46 | |||
| Russia * | 16 | 0.46 | |||
| Brazil * | 17 | 0.45 | |||
| Vietnam * | 18 | 0.45 | |||
| Canada * | 19 | 0.44 | |||
| Australia | 20 | 0.43 | 5 | 0.45 | |
| Belgium * | 21 | 0.42 | |||
| India * | 22 | 0.41 | |||
| Spain * | 23 | 0.40 | |||
| Turkey * | 24 | 0.40 | |||
| China | 25 | 0.39 | 8 | 0.41 | |
| Germany * | 26 | 0.39 | |||
| New Zealand * | 27 | 0.38 | |||
| France | 28 | 0.36 | 7 | 0.42 | |
| United Kingdom | 29 | 0.36 | 10 | 0.35 | |
| Italy * | 30 | 0.35 | |||
| Netherlands | 31 | 0.33 | 9 | 0.38 | |
* Unfortunately we cannot give an overall ranking for these countries as we received insufficient Raising Children Abroad data.
Next Steps
Expat Explorer on the Web:
Expat Videos
Flash Required
You do not have Flash Player installed. For the best experience of this site please install it.
Flash Player can be downloaded here
Our World Map, Chart and League Table rank 31 countries using various criteria.
The top ranking country for Finances in 2011 was Thailand.
Use the dropdown menus above to add or remove criteria and see which country performs best.
- HSBC Group
- Site map
- Legal information
- Terms
- Press centre
- Security
- Contact us
- © 2012 HSBC Bank International Limited. All rights reserved
If the page doesn’t load property this is the link








Pingback: France Voila Newsletter December 23 2011 | French Life and Living in France